Ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
12:58.55 | ||
S
|
13:02.07 | ||
B
|
13:06.73 | ||
4. | 13:12.11 | ||
5. | 13:14.92 | ||
6. | 13:18.74 | ||
7. | 13:25.65 | ||
8. | 13:31.78 | ||
9. | 13:33.37 | ||
10. | 13:35.73 | ||
11. | 13:37.56 | ||
12. | 13:40.20 | ||
13. | 13:45.77 | ||
14. | 13:49.31 | ||
Disqualified |