Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
3:35.64 | ||
S
|
3:36.20 | ||
B
|
3:36.36 | ||
4. | 3:36.46 | ||
5. | 3:36.60 | ||
6. | 3:36.69 | ||
7. | 3:37.01 | ||
8. | 3:37.11 | ||
9. | 3:37.51 | ||
10. | 3:37.63 | ||
11. | 3:37.93 | ||
12. | 3:38.22 | ||
13. | 3:40.79 | ||
14. | 3:41.69 | ||
15. | 3:41.80 | ||
16. | 3:42.19 | ||
17. | 3:42.36 | ||
18. | 3:42.79 | ||
19. | 3:49.92 | ||
Disqualified |
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.83 | ||
2. | 54.14 | ||
3. | 54.15 | ||
4. | 54.17 | ||
5. | 54.18 | ||
6. | 54.28 | ||
7. | 54.30 | ||
8. | 54.51 | ||
9. | 54.53 | ||
9. | 54.53 | ||
11. | 54.66 | ||
12. | 54.73 | ||
12. | 54.73 | ||
14. | 55.42 | ||
15. | 55.48 | ||
16. | 55.85 | ||
17. | 56.47 | ||
18. | 56.48 | ||
19. | 57.10 | ||
Disqualified |
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 54.11 | ||
2. | 54.13 | ||
3. | 54.17 | ||
4. | 54.21 | ||
4. | 54.21 | ||
6. | 54.26 | ||
7. | 54.41 | ||
8. | 54.48 | ||
9. | 54.53 | ||
9. | 54.53 | ||
11. | 54.78 | ||
12. | 54.83 | ||
13. | 55.28 | ||
14. | 55.32 | ||
15. | 55.49 | ||
16. | 55.63 | ||
17. | 55.93 | ||
18. | 56.06 | ||
19. | 57.03 |
Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.68 | ||
2. | 53.81 | ||
3. | 53.88 | ||
3. | 53.88 | ||
5. | 53.91 | ||
6. | 53.92 | ||
7. | 53.95 | ||
8. | 54.10 | ||
9. | 54.24 | ||
10. | 54.48 | ||
11. | 54.54 | ||
11. | 54.54 | ||
13. | 55.02 | ||
14. | 55.23 | ||
15. | 55.34 | ||
16. | 55.38 | ||
17. | 55.54 | ||
18. | 55.56 | ||
19. | 58.14 |
Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.82 | ||
2. | 53.88 | ||
3. | 53.91 | ||
4. | 54.00 | ||
5. | 54.03 | ||
6. | 54.07 | ||
7. | 54.17 | ||
7. | 54.17 | ||
9. | 54.35 | ||
10. | 54.40 | ||
11. | 54.44 | ||
12. | 54.53 | ||
13. | 54.89 | ||
14. | 55.01 | ||
15. | 55.17 | ||
16. | 55.26 | ||
17. | 55.31 | ||
18. | 55.77 | ||
19. | 57.65 |