Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
69.312 | ||
S
|
69.324 | ||
B
|
69.46 | ||
4. | 69.69 | ||
5. | 69.74 | ||
6. | 70.040 | ||
7. | 70.048 | ||
8. | 70.10 | ||
9. | 70.21 | ||
10. | 70.25 | ||
11. | 70.27 | ||
12. | 70.42 | ||
13. | 70.440 | ||
14. | 70.448 | ||
15. | 70.46 | ||
16. | 70.50 | ||
17. | 70.61 | ||
18. | 70.65 | ||
19. | 70.66 | ||
20. | 70.851 | ||
Final 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 34.59 | ||
2. | 34.63 | ||
3. | 34.79 | ||
4. | 34.84 | ||
5. | 34.966 | ||
6. | 34.969 | ||
7. | 34.99 | ||
8. | 35.01 | ||
9. | 35.04 | ||
10. | 35.09 | ||
11. | 35.15 | ||
12. | 35.16 | ||
13. | 35.17 | ||
14. | 35.192 | ||
15. | 35.193 | ||
16. | 35.20 | ||
17. | 35.24 | ||
18. | 35.278 | ||
18. | 35.278 | ||
20. | 35.34 | ||
Final 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 34.49 | ||
2. | 34.67 | ||
3. | 34.72 | ||
4. | 34.77 | ||
5. | 34.85 | ||
6. | 35.00 | ||
7. | 35.09 | ||
8. | 35.10 | ||
9. | 35.11 | ||
10. | 35.14 | ||
11. | 35.17 | ||
12. | 35.19 | ||
13. | 35.21 | ||
14. | 35.22 | ||
15. | 35.24 | ||
16. | 35.25 | ||
17. | 35.29 | ||
18. | 35.37 | ||
19. | 35.41 | ||
19. | 35.41 | ||