Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
3:27.526 | ||
S
|
3:28.002 | ||
B
|
3:28.797 | ||
4. | 3:29.355 | ||
5. | 3:29.436 | ||
6. | 3:29.479 | ||
7. | 3:29.495 | ||
8. | 3:29.506 | ||
9. | 3:29.663 | ||
10. | 3:29.697 | ||
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 52.170 | ||
2. | 52.185 | ||
3. | 52.506 | ||
4. | 52.564 | ||
5. | 52.586 | ||
6. | 52.660 | ||
7. | 52.675 | ||
8. | 52.707 | ||
9. | 52.729 | ||
10. | 52.744 | ||
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.149 | ||
2. | 1:44.443 | ||
2. | 1:44.443 | ||
3. | 1:44.893 | ||
4. | 1:45.187 | ||
5. | 1:45.194 | ||
6. | 1:45.253 | ||
7. | 1:45.265 | ||
8. | 1:45.269 | ||
9. | 1:45.300 | ||
Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:35.762 | ||
2. | 2:36.150 | ||
3. | 2:36.803 | ||
4. | 2:37.181 | ||
5. | 2:37.260 | ||
6. | 2:37.276 | ||
7. | 2:37.334 | ||
8. | 2:37.346 | ||
9. | 2:37.445 | ||
10. | 2:37.564 | ||
Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:27.526 | ||
2. | 3:28.002 | ||
3. | 3:28.797 | ||
4. | 3:29.355 | ||
5. | 3:29.436 | ||
6. | 3:29.479 | ||
7. | 3:29.495 | ||
8. | 3:29.506 | ||
9. | 3:29.663 | ||
10. | 3:29.697 | ||