Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
16:04.05 | ||
S
|
16:13.14 | ||
B
|
16:23.82 | ||
4. | 16:24.97 | ||
5. | 16:35.54 | ||
7. | 16:45.47 | ||
8. | 16:48.08 | ||
9. | 16:49.16 | ||
10. | 16:57.98 | ||
11. | 17:09.13 | ||
Semifinal A
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 16:43.45 | Qualified on Time | |
2. | 16:48.76 | Qualified on Time | |
3. | 16:51.36 | ||
4. | 17:02.14 | ||
5. | 17:09.13 | ||
6. | 17:10.07 | ||
7. | 17:35.98 | ||
8. | 17:40.90 | ||
9. | 17:49.66 |
Semifinal B
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 16:42.15 | Qualified on Time | |
2. | 16:49.43 | Qualified on Time | |
4. | 16:58.98 | ||
5. | 16:59.50 | ||
6. | 17:00.32 | ||
7. | 18:51.94 | ||
One member of the team disqualified for doping | |||
DPG/16:49.61 | Disqualified for doping |