Final ranking
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
00:02:43.28 | ||
S
|
00:02:44.77 | ||
B
|
00:02:45.16 | ||
4. | 00:02:46.61 | ||
5. | 00:02:46.85 | ||
6. | 00:02:48.05 | ||
7. | 00:02:48.14 | ||
8. | 00:02:48.79 | ||
Slalom
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 00:00:44.60 | ||
2. | 00:00:45.10 | ||
3. | 00:00:45.66 | ||
4. | 00:00:45.76 | ||
5. | 00:00:45.88 | ||
6. | 00:00:45.95 | ||
7. | 00:00:46.14 | ||
8. | 00:00:46.37 | ||
Downhill
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 00:01:15.27 | ||
2. | 00:01:15.85 | ||
3. | 00:01:16.00 | ||
4. | 00:01:16.61 | ||
5. | 00:01:16.72 | ||
6. | 00:01:16.75 | ||
7. | 00:01:16.78 | ||
8. | 00:01:16.88 | ||