Final ranking
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
00:03:17.56 | ||
S
|
00:03:17.84 | ||
B
|
00:03:18.26 | ||
4. | 00:03:18.67 | ||
5. | 00:03:19.80 | ||
6. | 00:03:22.26 | ||
7. | 00:03:22.47 | ||
8. | 00:03:22.68 | ||
Slalom
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 00:00:45.46 | ||
2. | 00:00:46.13 | ||
3. | 00:00:46.30 | ||
4. | 00:00:46.87 | ||
5. | 00:00:46.88 | ||
5. | 00:00:46.88 | ||
7. | 00:00:47.15 | ||
8. | 00:00:47.72 | ||
Downhill
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 00:01:38.79 | ||
2. | 00:01:38.97 | ||
3. | 00:01:39.23 | ||
4. | 00:01:39.62 | ||
5. | 00:01:40.15 | ||
6. | 00:01:41.05 | ||
7. | 00:01:41.07 | ||
8. | 00:01:41.23 | ||