Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
3:41.55 | ||
S
|
3:41.68 | ||
B
|
3:43.49 | ||
4. | 3:44.01 | ||
5. | 3:44.16 | ||
6. | 3:44.68 | ||
7. | 3:45.28 | ||
8. | 3:49.07 |
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 4:07.87 | ||
2. | 4:21.16 | ||
3. | 4:33.13 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:50.84 | ||
2. | 3:52.00 | ||
3. | 3:54.58 | ||
4. | 3:59.97 | ||
5. | 4:00.56 | ||
6. | 4:01.70 | ||
7. | 4:03.53 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:48.82 | ||
2. | 3:50.82 | ||
3. | 3:51.57 | ||
4. | 3:54.15 | ||
5. | 3:54.59 | ||
6. | 3:54.98 | ||
7. | 3:55.57 | ||
8. | 3:58.37 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:47.43 | ||
2. | 3:48.25 | ||
3. | 3:48.31 | ||
4. | 3:49.46 | ||
5. | 3:49.97 | ||
6. | 3:50.23 | ||
7. | 3:52.59 | ||
8. | 3:53.40 |
Preliminary - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:45.43 | ||
2. | 3:45.92 | ||
3. | 3:47.39 | ||
4. | 3:48.00 | ||
5. | 3:49.10 | ||
6. | 3:49.45 | ||
7. | 3:49.84 | ||
8. | 3:50.61 |
Preliminary - Heat 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:44.23 | ||
2. | 3:45.37 | ||
3. | 3:45.49 | ||
4. | 3:45.63 | ||
5. | 3:45.83 | ||
6. | 3:47.90 | ||
7. | 3:48.87 | ||
8. | 3:49.35 |
Preliminary - Heat 7
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:43.42 | ||
2. | 3:43.84 | ||
3. | 3:43.95 | ||
4. | 3:44.68 | ||
5. | 3:45.31 | ||
6. | 3:46.00 | ||
7. | 3:46.78 | ||
8. | 3:48.58 |