Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1:53.73 | ||
S
|
1:54.08 | ||
B
|
1:54.92 | ||
4. | 1:55.18 | ||
5. | 1:55.25 | ||
5. | 1:55.25 | ||
7. | 1:56.27 | ||
8. | 1:56.29 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:56.03 | ||
2. | 1:56.29 | ||
3. | 1:56.38 | ||
4. | 1:56.63 | ||
5. | 1:57.36 | ||
6. | 1:57.41 | ||
7. | 1:57.43 | ||
8. | 1:57.56 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:54.65 | ||
2. | 1:54.81 | ||
3. | 1:55.42 | ||
4. | 1:56.05 | ||
5. | 1:57.22 | ||
6. | 1:57.56 | ||
7. | 1:57.80 | ||
8. | 1:57.82 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:05.49 | ||
2. | 2:09.30 | ||
3. | 2:16.02 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:00.06 | ||
2. | 2:00.26 | ||
3. | 2:00.52 | ||
4. | 2:01.08 | ||
5. | 2:01.27 | ||
6. | 2:03.19 | ||
7. | 2:05.33 | ||
Did not start |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:56.91 | ||
2. | 1:57.15 | ||
3. | 1:58.48 | ||
4. | 1:58.57 | ||
5. | 1:59.33 | ||
6. | 1:59.44 | ||
7. | 1:59.71 | ||
8. | 2:00.71 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:56.37 | ||
2. | 1:56.77 | ||
3. | 1:57.08 | ||
4. | 1:57.12 | ||
5. | 1:58.05 | ||
6. | 1:59.16 | ||
7. | 1:59.20 | ||
8. | 1:59.23 |
Preliminary - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:55.01 | ||
2. | 1:55.80 | ||
3. | 1:56.54 | ||
4. | 1:56.93 | ||
5. | 1:58.19 | ||
6. | 1:58.49 | ||
7. | 1:58.83 | ||
8. | 2:00.51 |
Preliminary - Heat 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:56.11 | ||
2. | 1:56.26 | ||
3. | 1:56.52 | ||
4. | 1:57.28 | ||
5. | 1:57.68 | ||
6. | 1:57.74 | ||
7. | 1:57.88 | ||
8. | 2:00.76 |