Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1:44.65 | ||
S
|
1:45.20 | ||
B
|
1:45.23 | ||
4. | 1:45.49 | ||
5. | 1:45.58 | ||
6. | 1:45.84 | ||
7. | 1:45.90 | ||
8. | 1:45.91 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.55 | ||
2. | 1:45.69 | ||
3. | 1:46.23 | ||
4. | 1:46.30 | ||
5. | 1:46.34 | ||
6. | 1:46.57 | ||
7. | 1:47.28 | ||
8. | 1:47.36 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.63 | ||
2. | 1:45.45 | ||
3. | 1:45.69 | ||
4. | 1:45.92 | ||
5. | 1:45.94 | ||
6. | 1:46.24 | ||
7. | 1:47.53 | ||
8. | 1:48.00 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:48.42 | ||
2. | 1:48.85 | ||
3. | 1:49.96 | ||
4. | 1:51.46 | ||
5. | 1:53.16 | ||
6. | 1:55.10 | ||
7. | 1:57.72 | ||
8. | 1:59.71 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:47.02 | ||
2. | 1:48.46 | ||
3. | 1:48.71 | ||
4. | 1:49.08 | ||
5. | 1:49.94 | ||
6. | 1:50.09 | ||
7. | 1:50.39 | ||
7. | 1:50.39 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:47.24 | ||
2. | 1:47.37 | ||
3. | 1:47.41 | ||
4. | 1:47.46 | ||
5. | 1:47.52 | ||
6. | 1:47.67 | ||
7. | 1:49.35 | ||
8. | 1:49.73 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.78 | ||
2. | 1:46.13 | ||
3. | 1:46.67 | ||
4. | 1:46.68 | ||
5. | 1:47.19 | ||
6. | 1:47.35 | ||
7. | 1:47.63 | ||
Did not start |
Preliminary - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.75 | ||
2. | 1:45.89 | ||
3. | 1:46.32 | ||
4. | 1:46.49 | ||
5. | 1:46.78 | ||
6. | 1:47.12 | ||
7. | 1:47.81 | ||
8. | 1:48.38 |
Preliminary - Heat 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:45.95 | ||
2. | 1:46.13 | ||
3. | 1:46.19 | ||
4. | 1:46.64 | ||
5. | 1:47.15 | ||
6. | 1:47.40 | ||
7. | 1:47.76 | ||
8. | 1:48.06 |