Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
2:20.30 | ||
S
|
2:21.97 | ||
B
|
2:22.28 | ||
4. | 2:22.34 | ||
5. | 2:22.43 | ||
6. | 2:22.72 | ||
7. | 2:23.19 | ||
8. | 2:23.74 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:22.11 | ||
2. | 2:22.52 | ||
3. | 2:22.71 | ||
4. | 2:22.87 | ||
5. | 2:24.41 | ||
6. | 2:25.14 | ||
7. | 2:25.90 | ||
8. | 2:26.80 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:21.69 | ||
2. | 2:22.33 | ||
3. | 2:22.37 | ||
4. | 2:22.45 | ||
5. | 2:23.49 | ||
6. | 2:24.22 | ||
7. | 2:24.59 | ||
8. | 2:25.10 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:27.98 | ||
2. | 2:29.76 | ||
3. | 2:30.59 | ||
4. | 2:30.82 | ||
5. | 2:31.49 | ||
Did not start |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:22.72 | ||
2. | 2:23.37 | ||
3. | 2:24.55 | ||
4. | 2:24.77 | ||
5. | 2:25.89 | ||
6. | 2:26.58 | ||
7. | 2:27.97 | ||
8. | 2:32.79 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:22.86 | ||
2. | 2:23.00 | ||
3. | 2:23.34 | ||
4. | 2:24.43 | ||
5. | 2:27.51 | ||
6. | 2:27.94 | ||
7. | 2:28.24 | ||
8. | 2:28.62 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:23.69 | ||
2. | 2:23.83 | ||
3. | 2:23.90 | ||
4. | 2:24.33 | ||
5. | 2:24.74 | ||
6. | 2:25.52 | ||
7. | 2:27.16 | ||
8. | 2:28.65 |