Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
2:05.99 | ||
S
|
2:06.05 | ||
B
|
2:07.54 | ||
4. | 2:07.89 | ||
5. | 2:08.02 | ||
6. | 2:08.80 | ||
7. | 2:09.03 | ||
8. | 2:09.44 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:07.17 | ||
2. | 2:07.56 | ||
3. | 2:08.84 | ||
4. | 2:09.07 | ||
5. | 2:09.12 | ||
6. | 2:09.39 | ||
7. | 2:09.56 | ||
8. | 2:10.15 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:06.03 | ||
2. | 2:07.53 | ||
3. | 2:07.83 | ||
4. | 2:08.83 | ||
5. | 2:08.84 | ||
6. | 2:09.07 | ||
7. | 2:09.74 | ||
8. | 2:09.83 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:12.98 | ||
2. | 2:13.26 | ||
3. | 2:13.46 | ||
4. | 2:20.88 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:08.67 | ||
2. | 2:08.87 | ||
3. | 2:09.36 | ||
4. | 2:09.96 | ||
5. | 2:10.51 | ||
6. | 2:10.92 | ||
7. | 2:11.17 | ||
8. | 2:11.40 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:06.09 | ||
2. | 2:07.40 | ||
3. | 2:08.60 | ||
4. | 2:08.84 | ||
5. | 2:08.91 | ||
6. | 2:10.39 | ||
7. | 2:12.99 | ||
8. | 2:13.99 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2:08.67 | ||
2. | 2:08.88 | ||
3. | 2:09.00 | ||
4. | 2:09.62 | ||
5. | 2:10.68 | ||
6. | 2:10.94 | ||
7. | 2:13.74 | ||
8. | 2:14.18 |