Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
58.45 | ||
S
|
58.75 | ||
B
|
58.76 | ||
B
|
58.76 | ||
5. | 58.80 | ||
6. | 58.95 | ||
7. | 59.19 | ||
8. | 59.23 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 59.03 | ||
2. | 59.18 | ||
3. | 59.32 | ||
4. | 59.35 | ||
5. | 59.68 | ||
6. | 1:00.54 | ||
7. | 1:00.65 | ||
8. | 1:01.44 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 58.84 | ||
2. | 58.94 | ||
3. | 58.95 | ||
4. | 59.06 | ||
5. | 59.85 | ||
6. | 1:00.26 | ||
7. | 1:00.60 | ||
8. | 1:00.85 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:08.45 | ||
2. | 1:08.74 | ||
3. | 1:12.31 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:01.27 | ||
2. | 1:01.31 | ||
3. | 1:03.33 | ||
4. | 1:04.21 | ||
5. | 1:04.98 | ||
6. | 1:07.19 | ||
7. | 1:10.02 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 59.60 | ||
2. | 59.92 | ||
3. | 1:00.04 | ||
4. | 1:00.13 | ||
5. | 1:00.89 | ||
6. | 1:01.08 | ||
7. | 1:01.45 | ||
8. | 1:01.58 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 58.84 | ||
2. | 59.13 | ||
3. | 59.86 | ||
4. | 1:00.02 | ||
5. | 1:00.46 | ||
6. | 1:00.59 | ||
7. | 1:00.87 | ||
8. | 1:01.43 |
Preliminary - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 58.99 | ||
2. | 59.07 | ||
3. | 59.13 | ||
4. | 1:00.18 | ||
5. | 1:01.17 | ||
6. | 1:01.28 | ||
7. | 1:01.70 | ||
8. | 1:01.74 |