Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
51.97 | ||
S
|
52.31 | ||
B
|
52.40 | ||
4. | 52.43 | ||
5. | 52.70 | ||
6. | 52.74 | ||
7. | 53.42 | ||
8. | 53.50 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 52.49 | ||
2. | 52.73 | ||
3. | 52.84 | ||
4. | 53.21 | ||
5. | 53.70 | ||
6. | 53.75 | ||
7. | 54.29 | ||
8. | 54.40 | ||
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 52.50 | ||
2. | 52.70 | ||
3. | 52.72 | ||
4. | 53.34 | ||
5. | 53.46 | ||
6. | 53.94 | ||
7. | 53.95 | ||
8. | 54.16 | ||
Preliminary - Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 56.34 | ||
2. | 57.20 | ||
3. | 57.77 | ||
4. | 58.01 | ||
5. | 59.58 | ||
6. | 1:00.28 | ||
7. | 1:07.47 |
Preliminary - Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.99 | ||
2. | 54.18 | ||
3. | 54.36 | ||
4. | 54.40 | ||
5. | 54.52 | ||
6. | 55.05 | ||
7. | 55.44 | ||
8. | 55.68 |
Preliminary - Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.01 | ||
2. | 53.06 | ||
3. | 53.25 | ||
4. | 53.85 | ||
5. | 53.87 | ||
6. | 54.48 | ||
7. | 54.66 | ||
8. | 54.91 |
Preliminary - Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 53.19 | ||
2. | 53.51 | ||
3. | 53.54 | ||
4. | 53.65 | ||
5. | 53.68 | ||
6. | 54.11 | ||
7. | 54.38 | ||
8. | 54.39 |
Preliminary - Heat 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 52.96 | ||
2. | 53.04 | ||
3. | 53.47 | ||
4. | 53.49 | ||
5. | 53.80 | ||
6. | 54.12 | ||
7. | 54.17 | ||
8. | 54.97 |