Final ranking
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
|||
S
|
|||
B
|
|||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
Final A
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:41.34 | ||
2. | 6:41.34 | ||
3. | 6:44.10 | ||
4. | 6:47.42 | ||
5. | 6:48.78 | ||
6. | 6:55.90 |
Final B
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:47.95 | ||
2. | 6:50.02 | ||
3. | 6:51.90 | ||
4. | 6:54.94 | ||
5. | 7:02.66 | ||
6. | Did not start |
Final C
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:54.96 | ||
2. | 6:57.75 | ||
3. | 6:58.58 | ||
4. | 6:59.44 | ||
5. | 6:59.72 | ||
6. | 7:13.65 |
Final D
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:00.72 | ||
2. | 7:02.28 | ||
3. | 7:03.73 | ||
4. | 7:04.78 | ||
5. | 7:06.64 | ||
6. | 7:18.34 |
Final E
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:43.98 | ||
2. | 7:49.86 | ||
3. | 7:53.36 | ||
4. | 7:53.54 | ||
5. | 7:57.83 | ||
6. | 8:24.67 |
Final F
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:21.61 | ||
2. | 7:41.77 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:58.56 | Qualified for Final | |
2. | 6:59.43 | Qualified for Final | |
3. | 7:02.65 | Qualified for Final | |
4. | 7:03.68 | ||
5. | 7:13.55 | ||
6. | 7:39.12 |
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:03.70 | Qualified for Final | |
2. | 7:06.69 | Qualified for Final | |
3. | 7:06.76 | Qualified for Final | |
4. | 7:09.54 | ||
5. | 7:14.68 | ||
6. | 7:15.61 |
Semifinal 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:22.98 | ||
2. | 7:24.65 | ||
3. | 7:25.60 | ||
4. | 7:26.04 | ||
5. | 7:37.19 | ||
6. | 7:41.43 |
Semifinal 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:18.88 | ||
2. | 7:19.02 | ||
3. | 7:20.10 | ||
4. | 7:20.72 | ||
5. | 7:37.34 | ||
6. | 7:48.31 |
Semifinal 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:54.38 | ||
2. | 8:02.05 | ||
3. | 8:19.15 | ||
4. | 11:45.22 |
Semifinal 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:45.20 | ||
2. | 7:50.56 | ||
3. | 7:52.86 | ||
4. | 8:13.17 |
Quarterfinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:51.89 | ||
2. | 6:55.14 | ||
3. | 6:57.94 | ||
4. | 6:59.76 | ||
5. | 7:05.69 | ||
6. | 7:09.99 |
Quarterfinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:46.51 | ||
2. | 6:50.51 | ||
3. | 6:55.19 | ||
4. | 7:03.23 | ||
5. | 7:04.67 | ||
6. | 7:30.91 |
Quarterfinal 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:48.90 | ||
2. | 6:50.04 | ||
3. | 6:50.82 | ||
4. | 6:52.80 | ||
5. | 7:13.59 | ||
6. | 7:17.12 |
Quarterfinal 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:44.44 | ||
2. | 6:49.41 | ||
3. | 6:53.52 | ||
4. | 6:59.89 | ||
5. | 7:40.27 | ||
6. | 8:29.76 |
Heats 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:13.36 | Qualified on Time | |
2. | 7:14.58 | Qualified on Time | |
3. | 7:17.19 | ||
4. | 7:27.18 | ||
5. | 7:28.67 |
Heats 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:13.36 | Qualified on Time | |
2. | 7:14.58 | Qualified on Time | |
3. | 7:17.19 | ||
4. | 7:27.18 | ||
5. | 7:28.67 |
Heats 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:13.36 | Qualified on Time | |
2. | 7:14.58 | Qualified on Time | |
3. | 7:17.19 | ||
4. | 7:27.18 | ||
5. | 7:28.67 |
Preliminaries Serie 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:06.89 | Qualified on Time | |
2. | 7:08.27 | Qualified on Time | |
3. | 7:21.67 | Qualified on Time | |
4. | 7:25.06 | Qualified for repechage | |
5. | 7:34.59 | Qualified for repechage | |
6. | 8:00.42 | Qualified for repechage |
Preliminaries Serie 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:04.45 | Qualified on Time | |
2. | 7:12.86 | Qualified on Time | |
3. | 7:16.08 | Qualified on Time | |
4. | 7:21.04 | Qualified for repechage | |
5. | 7:25.04 | Qualified for repechage | |
6. | 7:28.36 | Qualified for repechage |
Preliminaries Serie 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:09.06 | Qualified on Time | |
2. | 7:12.43 | Qualified on Time | |
3. | 7:22.69 | Qualified on Time | |
4. | 7:25.03 | Qualified for repechage | |
5. | 7:43.85 | Qualified for repechage |
Preliminaries Serie 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:08.31 | Qualified on Time | |
2. | 7:11.49 | Qualified on Time | |
3. | 7:14.17 | Qualified on Time | |
4. | 7:20.85 | Qualified for repechage | |
5. | 7:25.39 | Qualified for repechage |
Preliminaries Serie 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:21.90 | Qualified on Time | |
2. | 7:28.83 | Qualified on Time | |
3. | 7:29.23 | Qualified on Time | |
4. | 7:45.90 | Qualified for repechage | |
5. | 7:48.77 | Qualified for repechage |
Preliminaries Serie 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:17.47 | Qualified on Time | |
2. | 7:23.08 | Qualified on Time | |
3. | 7:34.05 | Qualified on Time | |
4. | 7:37.95 | Qualified for repechage | |
5. | 7:38.65 | Qualified for repechage |