prev
Previous
Group A
Rank | Athlete | Result | Notes | |
---|---|---|---|---|
1. | >-2147483648. | Result 3 | Notes 1 | 0 |
1. | >-2147483648. | Result 3 | Notes 1 | 1 |
2. | >-2147483648. | Result 3 | Notes 0 | 0 |
2. | >-2147483648. | Result 3 | Notes 0 | 1 |
Group B
Rank | Athlete | Result | Notes | |
---|---|---|---|---|
1. | >-2147483648. | Result 3 | Notes 2 | 1 |
2. | >-2147483648. | Result 3 | Notes 1 | 0 |
2. | >-2147483648. | Result 3 | Notes 1 | 1 |
3. | >-2147483648. | Result 3 | Notes 0 | 2 |
Group C
Rank | Athlete | Result | Notes | |
---|---|---|---|---|
1. | >-2147483648. | Result 6 | Notes 0 | 0 |
Group D
Rank | Athlete | Result | Notes | |
---|---|---|---|---|
1. | >-2147483648. | Result 6 | Notes 0 | 0 |