Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
547.60 | ||
S
|
523.85 | ||
B
|
498.90 | ||
4. | 481.35 | ||
5. | 475.80 | ||
6. | 475.10 | ||
7. | 451.20 | ||
8. | 442.90 | ||
9. | 436.00 | ||
10. | 431.65 | ||
11. | 425.30 | ||
12. | 364.50 | ||
13. | 387.30 | ||
14. | 381.40 | ||
15. | 368.35 | ||
16. | 356.05 | ||
17. | 354.20 | ||
18. | 345.60 | ||
19. | 388.15 | ||
20. | 380.85 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 489.10 | Qualified on Time | |
2. | 469.70 | Qualified on Time | |
3. | 468.35 | Qualified on Time | |
4. | 467.25 | Qualified on Time | |
5. | 445.40 | Qualified on Time | |
6. | 442.45 | Qualified on Time | |
7. | 437.70 | Qualified on Time | |
8. | 430.05 | Qualified on Time | |
9. | 414.25 | Qualified on Time | |
10. | 413.50 | Qualified on Time | |
11. | 406.55 | Qualified on Time | |
12. | 389.40 | Qualified on Time | |
13. | 387.30 | Qualified for repechage | |
14. | 381.40 | Qualified for repechage | |
15. | 368.35 | ||
16. | 356.05 | ||
17. | 354.20 | ||
18. | 345.60 | ||
Preliminary
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 498.70 | Qualified on Time | |
2. | 488.25 | Qualified on Time | |
3. | 461.35 | Qualified on Time | |
4. | 449.90 | Qualified on Time | |
5. | 447.05 | Qualified on Time | |
6. | 440.00 | Qualified on Time | |
7. | 439.95 | Qualified on Time | |
8. | 430.70 | Qualified on Time | |
9. | 423.50 | Qualified on Time | |
10. | 421.60 | Qualified on Time | |
11. | 416.55 | Qualified on Time | |
12. | 400.75 | Qualified on Time | |
13. | 399.80 | Qualified on Time | |
14. | 398.85 | Qualified on Time | |
15. | 398.20 | Qualified on Time | |
16. | 395.05 | Qualified on Time | |
17. | 390.85 | Qualified on Time | |
18. | 389.90 | Qualified on Time | |
19. | 388.15 | Qualified for repechage | |
20. | 380.85 | Qualified for repechage | |