Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
585.30 | ||
S
|
532.70 | ||
B
|
525.25 | ||
4. | 507.35 | ||
5. | 492.90 | ||
6. | 488.20 | ||
7. | 485.35 | ||
8. | 481.60 | ||
9. | 424.15 | ||
10. | 418.95 | ||
11. | 414.55 | ||
12. | 403.80 | ||
13. | 447.85 | ||
14. | 436.30 | ||
15. | 419.10 | ||
16. | 417.15 | ||
17. | 415.75 | ||
18. | 403.25 | ||
19. | 398.15 | ||
20. | 386.85 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 559.90 | Qualified on Time | |
2. | 504.70 | Qualified on Time | |
3. | 497.55 | Qualified on Time | |
4. | 477.00 | Qualified on Time | |
5. | 475.00 | Qualified on Time | |
6. | 474.10 | Qualified on Time | |
7. | 471.20 | Qualified on Time | |
8. | 466.15 | Qualified on Time | |
9. | 462.05 | Qualified on Time | |
10. | 458.35 | Qualified on Time | |
11. | 454.95 | Qualified on Time | |
12. | 453.85 | Qualified on Time | |
13. | 447.85 | Qualified for repechage | |
14. | 436.30 | Qualified for repechage | |
15. | 419.10 | ||
16. | 417.15 | ||
17. | 415.75 | ||
18. | 403.25 | ||
Preliminary
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 571.85 | Qualified on Time | |
2. | 564.75 | Qualified on Time | |
3. | 545.35 | Qualified on Time | |
4. | 496.55 | Qualified on Time | |
5. | 470.45 | Qualified on Time | |
6. | 468.80 | Qualified on Time | |
7. | 463.40 | Qualified on Time | |
8. | 462.25 | Qualified on Time | |
9. | 457.05 | Qualified on Time | |
10. | 456.55 | Qualified on Time | |
11. | 438.45 | Qualified on Time | |
12. | 430.05 | Qualified on Time | |
13. | 422.45 | Qualified on Time | |
14. | 419.50 | Qualified on Time | |
15. | 418.90 | Qualified on Time | |
16. | 418.15 | Qualified on Time | |
17. | 413.85 | Qualified on Time | |
18. | 403.75 | Qualified on Time | |
19. | 398.15 | Qualified for repechage | |
20. | 386.85 | Qualified for repechage | |