Final Ranking
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
13:03.30 | ||
S
|
13:03.90 | ||
B
|
13:04.35 | ||
4. | 13:05.94 | ||
5. | 13:06.78 | ||
6. | 13:08.61 | ||
7. | 13:08.79 | ||
8. | 13:09.17 | ||
Heat 1
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 13:24.65 | Qualified on Time | |
2. | 13:24.95 | Qualified on Time | |
3. | 13:25.25 | Qualified on Time | |
4. | 13:25.70 | Qualified on Time | |
5. | 13:26.02 | Qualified on Time | |
6. | 13:26.63 | ||
7. | 13:27.11 | ||
8. | 13:29.45 | ||
Heat 2
Rank | Participant | Result | Notes |
---|---|---|---|
1. | 13:19.54 | Qualified on Time | |
2. | 13:19.65 | Qualified on Time | |
3. | 13:19.67 | Qualified on Time | |
4. | 13:19.83 | Qualified on Time | |
5. | 13:20.08 | Qualified on Time | |
6. | 13:21.00 | ||
7. | 13:22.00 | ||
8. | 13:22.56 | ||