Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
| Rank | Athlete | Result | Notes |
|---|---|---|---|
|
G
|
47.52 | ||
|
S
|
47.53 | ||
|
B
|
47.80 | ||
| 4. | 47.84 | ||
| 5. | 47.88 | ||
| 6. | 47.92 | ||
| 7. | 48.04 | ||
| 8. | 48.44 |
Semifinal
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 47.63 | Qualified | |
| 2. | 47.97 | Qualified | |
| 3. | 48.04 | Qualified | |
| 4. | 48.13 | Qualified | |
| 5. | 48.17 | Qualified | |
| 6. | 48.21 | Qualified | |
| 7. | 48.23 | Qualified | |
| 8. | 48.38 | Qualified | |
| 9. | 48.44 | ||
| 9. | 48.44 | ||
| 11. | 48.49 | ||
| 12. | 48.57 | ||
| 12. | 48.57 | ||
| 14. | 48.60 | ||
| 15. | 48.92 | ||
| 16. | 49.07 |
Preliminary
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 48.19 | Qualified | |
| 2. | 48.29 | Qualified | |
| 3. | 48.37 | Qualified | |
| 4. | 48.38 | Qualified | |
| 5. | 48.53 | Qualified | |
| 6. | 48.54 | Qualified | |
| 6. | 48.54 | Qualified | |
| 8. | 48.60 | Qualified | |
| 9. | 48.61 | Qualified | |
| 10. | 48.67 | Qualified | |
| 10. | 48.67 | Qualified | |
| 12. | 48.93 | Qualified | |
| 12. | 48.93 | Qualified | |
| 14. | 48.95 | Qualified | |
| 15. | 48.97 | Qualified | |
| 16. | 48.99 | Qualified | |
| 17. | 49.02 | ||
| 18. | 49.03 | ||
| 19. | 49.18 | ||
| 20. | 49.20 | ||





