Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 2 | ||
| 2. | 4 | ||
| 3. | 6 | ||
| 4. | 8 | ||
| 5. | 10 | ||
| 6. | 12 | ||
| 7. | 14 | ||
| 8. | 16 | ||
| 9. | 18 | ||
| 10. | 20 |
Qualifications
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 33 | ||
| 2. | 33 | ||
| 3. | 34 | ||
| 4. | 34 | ||
| 5. | 52 | ||
1st race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
2d race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
3rd race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
4th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
5th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
6th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
7th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
8th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
9th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||
10th race
| Rank | Athlete | Result | Notes |
|---|---|---|---|
| 1. | 1 | ||
| 2. | 2 | ||
| 3. | 3 | ||
| 4. | 4 | ||
| 5. | 5 | ||