Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final A
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:57.82 | ||
2. | 6:59.37 | ||
3. | 7:03.28 | ||
4. | 7:04.04 | ||
5. | 7:09.42 | ||
6. | 7:10.21 |
Final B
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:11.17 | ||
2. | 7:15.32 | ||
3. | 7:18.15 | ||
4. | 7:20.40 | ||
5. | 7:25.64 | ||
6. | 7:27.51 |
Final C
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:19.62 | ||
2. | 7:20.10 | ||
3. | 7:27.60 | ||
4. | 7:29.66 | ||
5. | 7:34.98 | ||
6. | 7:36.35 |
Final D
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:25.03 | ||
2. | 7:27.19 | ||
3. | 7:27.94 | ||
4. | 7:31.42 | ||
5. | 7:36.79 | ||
6. | Did not start |
Final E
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:29.35 | ||
2. | 7:33.28 | ||
3. | 7:35.88 | ||
4. | 7:36.14 | ||
5. | 7:41.32 | ||
6. | 7:46.49 |
Final F
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:33.62 | ||
2. | 7:46.23 | ||
3. | 8:53.88 |
Semifinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:18.11 | Qualified for Final | |
2. | 7:19.77 | Qualified for Final | |
3. | 7:22.07 | Qualified for Final | |
4. | 7:30.19 | ||
5. | 7:31.72 | ||
6. | 7:35.31 |
Semifinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:16.58 | Qualified for Final | |
2. | 7:18.92 | Qualified for Final | |
3. | 7:20.80 | Qualified for Final | |
4. | 7:29.68 | ||
5. | 7:31.52 | ||
6. | 7:39.78 |
Semifinal 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:33.51 | ||
2. | 7:36.25 | ||
3. | 7:38.17 | ||
4. | 7:48.09 | ||
5. | 7:57.36 | ||
6. | 8:20.29 |
Semifinal 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:29.76 | ||
2. | 7:29.82 | ||
3. | 7:39.00 | ||
4. | 7:44.53 | ||
5. | 7:54.18 | ||
6. | 7:56.51 |
Semifinal 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:44.20 | ||
2. | 7:53.76 | ||
3. | 7:57.89 | ||
4. | 9:07.99 |
Semifinal 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:33.18 | ||
2. | 7:33.29 | ||
3. | 7:33.81 | ||
4. | 7:35.48 | ||
5. | 7:58.48 |
Quarterfinal 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:54.86 | Qualified for semifinals | |
2. | 6:56.65 | Qualified for semifinals | |
3. | 7:00.80 | Qualified for semifinals | |
4. | 7:05.78 | ||
5. | 7:21.55 | ||
6. | 7:24.07 |
Quarterfinal 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:52.10 | Qualified for semifinals | |
2. | 6:54.18 | Qualified for semifinals | |
3. | 6:56.36 | Qualified for semifinals | |
4. | 7:00.20 | ||
5. | 7:16.22 | ||
6. | 7:17.37 |
Quarterfinal 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:57.06 | Qualified for semifinals | |
2. | 7:01.57 | Qualified for semifinals | |
3. | 7:02.03 | Qualified for semifinals | |
4. | 7:11.59 | ||
5. | 7:18.27 | ||
6. | 7:23.12 |
Quarterfinal 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:53.32 | Qualified for semifinals | |
2. | 6:54.12 | Qualified for semifinals | |
3. | 6:55.36 | Qualified for semifinals | |
4. | 6:55.95 | ||
5. | 7:20.16 | ||
6. | 7:32.72 |
Repechage 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 7:00.49 | Qualified | |
2. | 7:03.91 | Qualified | |
3. | 7:10.54 | ||
4. | 7:11.94 | ||
5. | 7:24.15 | ||
1. | 7:00.19 | Qualified | |
2. | 7:11.55 | Qualified | |
3. | 7:19.85 | ||
4. | 8:39.66 | ||
5. | |||
Preliminaries Serie 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:42.52 | Qualified | |
2. | 6:46.35 | Qualified | |
3. | 6:51.78 | Qualified | |
4. | 6:54.04 | Qualified for repechage | |
5. | 7:06.33 | Qualified for repechage | |
6. | 7:27.42 | Qualified for repechage |
Preliminaries Serie 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:43.80 | Qualified | |
2. | 6:46.03 | Qualified | |
3. | 6:46.32 | Qualified | |
4. | 6:46.56 | Qualified for repechage | |
5. | 7:13.79 | Qualified for repechage | |
6. | 7:15.91 | Qualified for repechage |
Preliminaries Serie 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:45.42 | Qualified | |
2. | 6:49.81 | Qualified | |
3. | 6:58.60 | Qualified | |
4. | 7:03.78 | Qualified for repechage | |
5. | 7:16.83 | Qualified for repechage | |
6. | 7:29.77 | Qualified for repechage |
Preliminaries Serie 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:49.69 | Qualified | |
2. | 7:00.90 | Qualified | |
3. | 7:06.17 | Qualified | |
4. | 7:23.75 | Qualified for repechage | |
5. | 8:25.56 | Qualified for repechage |
Preliminaries Serie 5
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:47.62 | Qualified | |
2. | 6:50.71 | Qualified | |
3. | 6:54.58 | Qualified | |
4. | 7:05.24 | Qualified for repechage | |
5. | 7:16.34 | Qualified for repechage |
Preliminaries Serie 6
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 6:53.23 | Qualified | |
2. | 7:02.63 | Qualified | |
3. | 7:08.49 | Qualified | |
4. | 7:15.77 | Qualified for repechage | |
5. | 7:21.64 | Qualified for repechage |