Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
5928 | ||
S
|
5904 | ||
B
|
5836 | ||
4. | 5764 | ||
4. | 5764 | ||
5. | 5756 | ||
6. | 5744 | ||
7. | 5736 | ||
8. | 5732 | ||
9. | 5720 | ||
10. | 5716 | ||
11. | 5676 | ||
12. | 5676 | ||
13. | 5664 | ||
14. | 5656 | ||
15. | 5652 | ||
16. | 5648 | ||
17. | 5620 | ||
18. | 5604 | ||
19. | 5576 | ||
Fencing
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1024 | ||
2. | 1000 | ||
2. | 1000 | ||
2. | 1000 | ||
4. | 952 | ||
5. | 928 | ||
6. | 880 | ||
6. | 880 | ||
6. | 880 | ||
6. | 880 | ||
10. | 856 | ||
10. | 856 | ||
11. | 832 | ||
11. | 832 | ||
13. | 808 | ||
13. | 808 | ||
13. | 808 | ||
13. | 808 | ||
13. | 808 | ||
13. | 808 | ||
Swimming
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1412 | ||
2. | 1396 | ||
3. | 1376 | ||
4. | 1360 | ||
5. | 1348 | ||
6. | 1348 | ||
7. | 1344 | ||
8. | 1336 | ||
9. | 1332 | ||
10. | 1328 | ||
10. | 1328 | ||
12. | 1320 | ||
13. | 1316 | ||
14. | 1312 | ||
14. | 1312 | ||
15. | 1308 | ||
16. | 1304 | ||
17. | 1304 | ||
18. | 1300 | ||
19. | 1292 | ||
Riding
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1200 | ||
2. | 1200 | ||
3. | 1200 | ||
4. | 1180 | ||
5. | 1180 | ||
6. | 1176 | ||
7. | 1176 | ||
8. | 1160 | ||
9. | 1160 | ||
10. | 1160 | ||
11. | 1156 | ||
12. | 1140 | ||
13. | 1140 | ||
14. | 1140 | ||
15. | 1136 | ||
16. | 1132 | ||
17. | 1132 | ||
18. | 1120 | ||
19. | 1120 | ||
20. | 1120 | ||
Combined event - Run and Shoot
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2536 | ||
2. | 2524 | ||
3. | 2504 | ||
4. | 2500 | ||
5. | 2472 | ||
6. | 2468 | ||
7. | 2464 | ||
8. | 2452 | ||
9. | 2448 | ||
10. | 2448 | ||
11. | 2428 | ||
12. | 2420 | ||
13. | 2416 | ||
14. | 2408 | ||
15. | 2408 | ||
16. | 2404 | ||
16. | 2404 | ||
17. | 2404 | ||
18. | 2376 | ||
19. | 2372 | ||