Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
27 | ||
S
|
29 | ||
B
|
30 | ||
4. | 33 | ||
5. | 34 | ||
6. | 34 | ||
7. | 48 | ||
8. | 49 | ||
9. | 59 | ||
10. | 60 | ||
11. | 60 | ||
12. | 61 | ||
13. | 64 | ||
14. | 72 | ||
15. | 77 | ||
16. | 89 | ||
17. | 96 | ||
18. | 104 |
Time trial
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:00.981 | ||
2. | 1:02.314 | ||
3. | 1:02.513 | ||
4. | 1:03.078 | ||
5. | 1:03.144 | ||
6. | 1:03.290 | ||
7. | 1:03.793 | ||
8. | 1:04.150 | ||
9. | 1:04.239 | ||
10. | 1:04.328 | ||
11. | 1:04.558 | ||
12. | 1:04.748 | ||
13. | 1:04.853 | ||
14. | 1:05.463 | ||
15. | 1:06.071 | ||
16. | 1:06.773 | ||
17. | 1:07.523 | ||
18. | 1:08.517 |
Scratch race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 16:38.293 | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. |
Individual pursuit
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 4:20.674 | ||
2. | 4:20.853 | ||
3. | 4:24.811 | ||
4. | 4:25.477 | ||
5. | 4:25.554 | ||
6. | 4:26.581 | ||
7. | 4:28.499 | ||
8. | 4:29.411 | ||
9. | 4:29.874 | ||
10. | 4:29.992 | ||
11. | 4:30.127 | ||
12. | 4:30.780 | ||
13. | 4:32.382 | ||
14. | 4:32.948 | ||
15. | 4:33.532 | ||
16. | 4:36.477 | ||
17. | 4:38.707 | ||
18. | 4:53.230 |
Elimination race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 11:01.964 | ||
2. | |||
3. | |||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. |
Points race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 79 | ||
2. | 59 | ||
3. | 55 | ||
4. | 51 | ||
5. | 47 | ||
6. | 47 | ||
7. | 26 | ||
8. | 25 | ||
9. | 23 | ||
10. | 20 | ||
11. | 18 | ||
12. | 8 | ||
13. | 4 | ||
14. | 3 | ||
15. | 3 | ||
16. | -18 | ||
17. | -18 | ||
18. | -40 |
Flying lap
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.556 | ||
2. | 13.112 | ||
3. | 13.222 | ||
4. | 13.236 | ||
5. | 13.347 | ||
6. | 13.359 | ||
7. | 13.406 | ||
8. | 13.469 | ||
9. | 13.504 | ||
10. | 13.559 | ||
11. | 13.571 | ||
12. | 13.614 | ||
13. | 13.633 | ||
14. | 13.655 | ||
15. | 13.659 | ||
16. | 13.863 | ||
17. | 14.036 | ||
18. | 14.270 |