Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1:42.213 | ||
S
|
1:43.278 | ||
B
|
1:44.000 | ||
4. | 1:44.136 | ||
5. | 1:44.785 | ||
6. | 1:44.924 | ||
7. | 1:46.290 | ||
8. | 1:48.941 | ||
9. | 1:44.407 | ||
10. | 1:45.367 | ||
11. | 1:46.341 | ||
12. | 1:47.650 | ||
13. | 1:47.683 | ||
14. | 1:50.124 | ||
15. | 1:52.277 | ||
16. | 1:52.468 | ||
1:47.323 |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:41.543 | ||
2. | 1:41.613 | ||
3. | 1:41.873 | ||
4. | 1:42.764 | ||
5. | 1:43.152 | ||
6. | 1:44.025 | ||
7. | 1:46.025 | ||
8. | 1:49.216 | ||
1. | 1:41.863 | ||
2. | 1:42.317 | ||
3. | 1:43.305 | ||
4. | 1:43.586 | ||
5. | 1:43.653 | ||
6. | 1:44.660 | ||
7. | 1:45.372 | ||
8. | 1:51.428 |
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:44.437 | ||
2. | 1:45.710 | ||
3. | 1:46.001 | ||
4. | 1:46.554 | ||
5. | 1:46.564 | ||
6. | 1:46.587 | ||
1. | 1:43.448 | ||
2. | 1:44.195 | ||
3. | 1:44.335 | ||
4. | 1:44.568 | ||
5. | 1:45.073 | ||
6. | 1:47.323 |
Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1:43.984 | ||
2. | 1:44.660 | ||
3. | 1:44.870 | ||
4. | 1:46.374 | ||
5. | 1:48.271 |