Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
33.507 | ||
S
|
34.266 | ||
B
|
34.421 | ||
4. | 35.012 | ||
5. | 35.271 | ||
6. | 35.315 | ||
7. | 35.396 | ||
8. | 35.405 | ||
9. | 35.494 | ||
10. | 35.739 | ||
11. | 36.110 | ||
12. | 36.336 | ||
13. | 46.495 | ||
Did not start |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 32.051 | ||
2. | 32.940 | ||
3. | 33.105 | ||
4. | 33.500 | ||
5. | 34.253 |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 32.321 | ||
2. | 32.905 | ||
3. | 32.933 | ||
4. | 33.407 | ||
5. | 33.978 | ||
6. | 34.254 | ||
Did not start |
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 33.129 | ||
2. | 33.364 | ||
3. | 33.623 | ||
4. | 34.120 | ||
5. | 34.447 | ||
6. | 34.669 | ||
7. | 35.297 |