Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
3:26.462 | ||
S
|
3:27.170 | ||
B
|
3:27.759 | ||
4. | 3:29.483 | ||
5. | 3:29.919 | ||
6. | 3:32.396 | ||
7. | 3:32.521 | ||
8. | 3:34.833 | ||
9. | 3:29.938 | ||
10. | 3:30.754 | ||
11. | 3:33.051 | ||
12. | 3:33.513 | ||
13. | 3:33.515 | ||
14. | 3:34.710 | ||
15. | 3:36.110 | ||
16. | 3:40.834 | ||
3:35.466 | |||
3:35.543 | |||
3:39.504 | |||
3:39.649 | |||
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:28.209 | ||
2. | 3:29.547 | ||
3. | 3:30.247 | ||
4. | 3:30.769 | ||
5. | 3:30.818 | ||
6. | 3:32.572 | ||
7. | 3:36.163 | ||
8. | 3:38.981 | ||
1. | 3:29.294 | ||
2. | 3:29.825 | ||
3. | 3:31.149 | ||
4. | 3:31.833 | ||
5. | 3:31.937 | ||
6. | 3:32.975 | ||
7. | 3:43.589 | ||
8. | 3:44.545 |
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 3:28.697 | ||
2. | 3:30.693 | ||
3. | 3:30.768 | ||
4. | 3:30.852 | ||
5. | 3:31.869 | ||
6. | 3:35.466 | ||
7. | 3:35.543 | ||
8. | 4:32.064 | ||
1. | 3:34.419 | ||
2. | 3:35.610 | ||
3. | 3:36.012 | ||
4. | 3:36.994 | ||
5. | 3:37.791 | ||
6. | 3:39.504 | ||
7. | 4:09.651 | ||
1. | 3:30.284 | ||
2. | 3:30.709 | ||
3. | 3:31.288 | ||
4. | 3:32.204 | ||
5. | 3:32.705 | ||