Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
44.638 | ||
S
|
45.053 | ||
B
|
45.128 | ||
4. | 45.326 | ||
5. | 45.500 | ||
6. | 45.961 | ||
7. | 46.161 | ||
8. | 46.549 | ||
9. | 44.643 | ||
10. | 44.953 | ||
11. | 45.064 | ||
12. | 45.099 | ||
13. | 45.387 | ||
14. | 45.556 | ||
15. | 45.686 | ||
16. | 45.819 | ||
42.279 | |||
42.602 | |||
42.688 | |||
42.821 | |||
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 40.528 | ||
2. | 40.898 | ||
3. | 41.360 | ||
4. | 41.859 | ||
5. | 42.209 | ||
6. | 42.279 | ||
7. | 42.602 | ||
8. | 43.321 |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 41.221 | ||
2. | 41.401 | ||
3. | 42.447 | ||
4. | 42.866 | ||
5. | 43.117 | ||
6. | 43.355 | ||
7. | 43.820 | ||
8. | 45.552 |
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 41.263 | ||
2. | 42.290 | ||
3. | 42.383 | ||
4. | 42.388 | ||
5. | 42.761 | ||
6. | 42.885 | ||
7. | 44.576 |
Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 42.119 | ||
2. | 42.596 | ||
3. | 42.673 | ||
4. | 42.697 | ||
5. | 43.257 | ||
6. | 43.445 | ||
7. | 46.122 |
Heat 4
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 42.007 | ||
2. | 42.453 | ||
3. | 42.656 | ||
4. | 42.884 | ||
5. | 43.841 | ||
6. | 44.872 | ||
7. | 48.998 |