Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
36.246 | ||
S
|
36.540 | ||
B
|
36.657 | ||
4. | 36.688 | ||
5. | 36.825 | ||
6. | 36.830 | ||
7. | 37.094 | ||
8. | 37.553 | ||
8. | 37.553 | ||
9. | 37.802 | ||
10. | 37.995 | ||
11. | 38.040 | ||
12. | 38.075 | ||
13. | 38.435 | ||
14. | 38.585 | ||
15. | 39.370 | ||
16. | 40.157 | ||
37.202 | |||
38.291 | |||
38.966 | |||
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 35.595 | ||
2. | 35.597 | ||
3. | 36.293 | ||
4. | 36.312 | ||
5. | 36.667 | ||
6. | 36.975 | ||
7. | 37.201 | ||
8. | 39.042 |
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 35.396 | ||
2. | 35.990 | ||
3. | 36.096 | ||
4. | 36.173 | ||
5. | 36.181 | ||
6. | 37.202 | ||
7. | 38.291 |
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 35.087 | ||
2. | 35.212 | ||
3. | 35.323 | ||
4. | 35.652 | ||
5. | 36.125 | ||
6. | 36.560 | ||
7. | 40.507 |
Heat 3
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 35.552 | ||
2. | 35.571 | ||
3. | 36.610 | ||
4. | 36.817 | ||
4. | 36.817 | ||
5. | 38.316 | ||
6. | 38.966 |