Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
105.90 | ||
S
|
106.51 | ||
B
|
106.87 | ||
4. | 109.16 | ||
5. | 110.97 | ||
6. | 111.60 | ||
7. | 115.08 | ||
8. | 119.30 | ||
9. | 120.91 | ||
10. | 127.36 | ||
11. | 117.02 | ||
12. | 117.30 | ||
13. | 117.36 | ||
14. | 121.41 | ||
15. | 176.61 | ||
16. | 110.83 | ||
17. | 117.05 | ||
18. | 118.29 | ||
19. | 121.29 | ||
20. | 126.46 | ||
SemiFinals
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 107.79 | Qualified | |
2. | 108.34 | Qualified | |
3. | 109.73 | Qualified | |
4. | 110.48 | Qualified | |
5. | 111.07 | Qualified | |
6. | 111.44 | Qualified | |
7. | 112.25 | Qualified | |
8. | 112.63 | Qualified | |
9. | 114.10 | Qualified | |
10. | 116.12 | Qualified | |
11. | 117.02 | ||
12. | 117.30 | ||
13. | 117.36 | ||
14. | 121.41 | ||
15. | 176.61 | ||
1. | 107.79 | Qualified | |
2. | 108.34 | Qualified | |
3. | 109.73 | Qualified | |
4. | 110.48 | Qualified | |
5. | 111.07 | Qualified | |
Heat 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 98.75 | ||
2. | 99.66 | ||
3. | 101.50 | ||
4. | 101.95 | ||
5. | 105.14 | ||
6. | 106.27 | ||
7. | 107.17 | ||
8. | 108.53 | ||
9. | 108.85 | ||
10. | 109.23 | ||
11. | 110.58 | ||
12. | 112.77 | ||
13. | 117.05 | ||
14. | 117.07 | ||
15. | 118.69 | ||
16. | 160.06 | ||
17. | 162.92 | ||
18. | 165.36 | ||
19. | 171.63 | ||
20. | 174.09 | ||
Heat 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 98.92 | ||
2. | 100.33 | ||
3. | 100.75 | ||
4. | 101.37 | ||
5. | 101.77 | ||
6. | 102.14 | ||
7. | 102.38 | ||
8. | 106.46 | ||
9. | 107.57 | ||
10. | 107.91 | ||
11. | 108.99 | ||
12. | 109.77 | ||
13. | 110.83 | ||
14. | 111.22 | ||
15. | 112.65 | ||
16. | 118.29 | ||
17. | 121.29 | ||
18. | 126.46 | ||
19. | 136.23 | ||
20. | 258.69 | ||