Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
8869 | ||
S
|
8671 | ||
B
|
8523 | ||
4. | 8447 | ||
5. | 8442 | ||
6. | 8320 | ||
7. | 8283 | ||
8. | 8219 | ||
9. | 8173 | ||
10. | 8126 | ||
11. | 8034 | ||
12. | 7988 | ||
13. | 7972 | ||
14. | 7956 | ||
15. | 7952 | ||
16. | 7948 | ||
17. | 7928 | ||
18. | 7926 | ||
19. | 7849 | ||
20. | 7842 | ||
100m Hurdles
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 10.35 | ||
2. | 10.42 | ||
3. | 10.48 | ||
4. | 10.56 | ||
5. | 10.65 | ||
6. | 10.70 | ||
7. | 10.71 | ||
8. | 10.74 | ||
9. | 10.78 | ||
10. | 10.80 | ||
11. | 10.85 | ||
12. | 10.89 | ||
13. | 10.90 | ||
14. | 10.91 | ||
15. | 10.95 | ||
16. | 10.98 | ||
17. | 10.99 | ||
18. | 11.01 | ||
19. | 11.05 | ||
20. | 11.06 | ||
Long Jump
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 8.03 | ||
2. | 7.64 | ||
3. | 7.63 | ||
4. | 7.55 | ||
5. | 7.54 | ||
6. | 7.53 | ||
7. | 7.53 | ||
8. | 7.52 | ||
9. | 7.45 | ||
10. | 7.37 | ||
11. | 7.36 | ||
12. | 7.27 | ||
13. | 7.25 | ||
14. | 7.21 | ||
15. | 7.21 | ||
16. | 7.17 | ||
17. | 7.17 | ||
18. | 7.16 | ||
19. | 7.15 | ||
20. | 7.12 | ||
Shot put
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 16.47 | ||
2. | 15.67 | ||
3. | 15.48 | ||
4. | 15.29 | ||
5. | 15.28 | ||
6. | 15.17 | ||
7. | 15.09 | ||
8. | 14.97 | ||
9. | 14.87 | ||
10. | 14.75 | ||
11. | 14.66 | ||
12. | 14.50 | ||
13. | 14.49 | ||
14. | 14.48 | ||
15. | 14.45 | ||
16. | 14.42 | ||
17. | 14.18 | ||
18. | 14.11 | ||
19. | 14.05 | ||
20. | 13.93 | ||
High Jump
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 2.11 | ||
2. | 2.05 | ||
3. | 2.05 | ||
4. | 2.05 | ||
5. | 2.05 | ||
5. | 2.05 | ||
7. | 2.05 | ||
7. | 2.05 | ||
9. | 2.02 | ||
10. | 1.99 | ||
10. | 1.99 | ||
12. | 1.99 | ||
12. | 1.99 | ||
12. | 1.99 | ||
15. | 1.99 | ||
16. | 1.96 | ||
16. | 1.96 | ||
18. | 1.96 | ||
19. | 1.96 | ||
20. | 1.96 | ||
400m
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 46.90 | ||
2. | 48.06 | ||
3. | 48.11 | ||
4. | 48.20 | ||
5. | 48.25 | ||
6. | 48.42 | ||
7. | 48.44 | ||
8. | 48.56 | ||
9. | 48.64 | ||
10. | 48.76 | ||
10. | 48.76 | ||
12. | 48.85 | ||
13. | 48.91 | ||
14. | 49.04 | ||
15. | 49.18 | ||
16. | 49.62 | ||
17. | 49.81 | ||
18. | 49.83 | ||
19. | 49.87 | ||
20. | 50.04 | ||
Discus
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 49.11 | ||
2. | 48.28 | ||
3. | 48.26 | ||
4. | 47.43 | ||
5. | 46.72 | ||
6. | 46.66 | ||
7. | 46.43 | ||
8. | 46.15 | ||
9. | 46.10 | ||
10. | 45.90 | ||
11. | 45.75 | ||
12. | 45.61 | ||
13. | 45.14 | ||
14. | 45.10 | ||
15. | 44.93 | ||
16. | 44.76 | ||
17. | 44.71 | ||
18. | 44.42 | ||
19. | 43.58 | ||
20. | 43.53 | ||
Pole Vault
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 5.40 | ||
2. | 5.30 | ||
3. | 5.20 | ||
4. | 5.10 | ||
4. | 5.10 | ||
6. | 4.90 | ||
7. | 4.90 | ||
8. | 4.80 | ||
9. | 4.80 | ||
10. | 4.70 | ||
11. | 4.70 | ||
12. | 4.70 | ||
13. | 4.70 | ||
14. | 4.70 | ||
15. | 4.60 | ||
16. | 4.60 | ||
17. | 4.60 | ||
18. | 4.60 | ||
19. | 4.60 | ||
20. | 4.50 | ||
Javelin throw
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 76.94 | ||
2. | 68.42 | ||
3. | 66.65 | ||
4. | 66.38 | ||
5. | 64.80 | ||
6. | 64.79 | ||
7. | 62.77 | ||
8. | 62.41 | ||
9. | 61.96 | ||
10. | 61.69 | ||
11. | 61.60 | ||
12. | 59.85 | ||
13. | 59.82 | ||
14. | 58.84 | ||
15. | 58.82 | ||
16. | 57.37 | ||
17. | 57.35 | ||
18. | 57.25 | ||
19. | 56.62 | ||
20. | 55.69 | ||
1500m
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 4:22.50 | ||
2. | 4:23.02 | ||
3. | 4:26.52 | ||
4. | 4:29.85 | ||
5. | 4:30.08 | ||
6. | 4:31.17 | ||
7. | 4:33.59 | ||
8. | 4:33.68 | ||
9. | 4:35.88 | ||
10. | 4:36.63 | ||
11. | 4:37.46 | ||
12. | 4:37.62 | ||
13. | 4:38.04 | ||
14. | 4:38.06 | ||
15. | 4:38.20 | ||
16. | 4:38.57 | ||
17. | 4:39.33 | ||
18. | 4:40.94 | ||
19. | 4:42.80 | ||
20. | 4:48.23 | ||