Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
9.63 | ||
S
|
9.75 | ||
B
|
9.79 | ||
4. | 9.80 | ||
5. | 9.88 | ||
6. | 9.94 | ||
7. | 9.98 | ||
8. | 11.99 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 9.82 | Qualified | |
2. | 9.85 | Qualified | |
3. | 9.87 | Qualified | |
4. | 9.90 | Qualified | |
5. | 9.91 | Qualified | |
6. | 9.94 | Qualified | |
7. | 9.96 | Qualified | |
8. | 10.02 | Qualified | |
9. | 10.04 | ||
10. | 10.05 | ||
11. | 10.06 | ||
12. | 10.08 | ||
13. | 10.09 | ||
14. | 10.10 | ||
15. | 10.11 | ||
16. | 10.13 | ||
17. | 10.16 | ||
17. | 10.16 | ||
19. | 10.18 | ||
20. | 10.18 | ||
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 9.88 | Qualified | |
2. | 9.97 | Qualified | |
3. | 10.00 | Qualified | |
4. | 10.02 | Qualified | |
5. | 10.04 | Qualified | |
6. | 10.06 | Qualified | |
7. | 10.07 | Qualified | |
8. | 10.08 | Qualified | |
9. | 10.09 | Qualified | |
9. | 10.09 | Qualified | |
11. | 10.11 | Qualified | |
11. | 10.11 | Qualified | |
13. | 10.12 | Qualified | |
14. | 10.13 | Qualified | |
14. | 10.13 | Qualified | |
16. | 10.14 | Qualified | |
17. | 10.16 | Qualified | |
17. | 10.16 | ||
19. | 10.19 | ||
20. | 10.20 | ||
Preliminary round
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 10.42 | Qualified | |
2. | 10.55 | Qualified | |
2. | 10.55 | Qualified | |
4. | 10.57 | Qualified | |
5. | 10.62 | Qualified | |
5. | 10.62 | Qualified | |
7. | 10.68 | Qualified | |
8. | 10.69 | Qualified | |
9. | 10.79 | Qualified | |
10. | 10.80 | Qualified | |
10. | 10.80 | ||
12. | 10.83 | ||
13. | 10.85 | ||
14. | 10.89 | ||
15. | 10.90 | ||
16. | 10.92 | ||
17. | 11.05 | ||
18. | 11.06 | ||
19. | 11.17 | ||
20. | 11.19 | ||