Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
44.0 | ||
S
|
49.0 | ||
B
|
56.0 | ||
4. | 61.0 | ||
5. | 64.0 | ||
6. | 68.0 | ||
7. | 74.0 | ||
8. | 74.0 | ||
9. | 82.0 | ||
10. | 82.0 | ||
11. | 69.0 | ||
12. | 72.0 | ||
13. | 99.0 | ||
14. | 102.0 | ||
15. | 114.0 |
1st race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
2d race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
3rd race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
1. | 1 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
4th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
5th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
7th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
8th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
9th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
10th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
11th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2 | ||
2. | 4 | ||
3. | 6 | ||
4. | 8 | ||
5. | 10 | ||