Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
|||
S
|
|||
B
|
|||
4. | |||
5. | |||
6. | |||
7. | |||
8. | |||
9. | |||
10. | |||
11. | |||
12. | |||
13. | |||
14. | |||
15. | |||
16. | |||
17. | |||
18. | |||
19. | |||
20. | |||
1st race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
2d race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
3rd race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
4th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
5th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
6th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
7th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
8th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1 | ||
2. | 2 | ||
3. | 3 | ||
4. | 4 | ||
5. | 5 | ||
11th race
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 2 | ||
2. | 4 | ||
3. | 6 | ||
4. | 8 | ||
5. | 10 | ||