Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final ranking
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
5632 | ||
S
|
5548 | ||
B
|
5524 | ||
4. | 5516 | ||
5. | 5480 | ||
6. | 5460 | ||
7. | 5436 | ||
8. | 5420 | ||
9. | 5416 | ||
10. | 5412 | ||
11. | 5352 | ||
12. | 5348 | ||
13. | 5344 | ||
14. | 5320 | ||
15. | 5292 | ||
16. | 5288 | ||
17. | 5280 | ||
18. | 5272 | ||
19. | 5268 | ||
20. | 5212 | ||
Shooting
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1228 | ||
2. | 1204 | ||
3. | 1192 | ||
4. | 1180 | ||
5. | 1168 | ||
6. | 1168 | ||
7. | 1156 | ||
8. | 1156 | ||
9. | 1156 | ||
10. | 1144 | ||
11. | 1144 | ||
12. | 1144 | ||
13. | 1132 | ||
14. | 1132 | ||
15. | 1132 | ||
16. | 1120 | ||
17. | 1120 | ||
18. | 1108 | ||
19. | 1108 | ||
20. | 1084 | ||
Fencing
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1024 | ||
1. | 1024 | ||
3. | 976 | ||
4. | 908 | ||
5. | 904 | ||
5. | 904 | ||
7. | 880 | ||
7. | 880 | ||
7. | 880 | ||
10. | 856 | ||
10. | 856 | ||
10. | 856 | ||
13. | 832 | ||
13. | 832 | ||
13. | 832 | ||
13. | 832 | ||
13. | 832 | ||
13. | 832 | ||
19. | 808 | ||
19. | 808 | ||
Swimming
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1412 | ||
2. | 1412 | ||
3. | 1352 | ||
4. | 1344 | ||
5. | 1336 | ||
6. | 1332 | ||
7. | 1328 | ||
8. | 1328 | ||
9. | 1324 | ||
10. | 1320 | ||
11. | 1312 | ||
12. | 1312 | ||
13. | 1308 | ||
14. | 1308 | ||
15. | 1300 | ||
16. | 1300 | ||
17. | 1296 | ||
18. | 1296 | ||
19. | 1280 | ||
20. | 1276 | ||
Riding
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 1172 | ||
2. | 1168 | ||
3. | 1160 | ||
4. | 1144 | ||
5. | 1128 | ||
6. | 1116 | ||
7. | 1104 | ||
8. | 1092 | ||
9. | 1088 | ||
10. | 1088 | ||
11. | 1088 | ||
12. | 1060 | ||
13. | 1060 | ||
14. | 1060 | ||
15. | 1060 | ||
16. | 1056 | ||
17. | 1048 | ||
18. | 1036 | ||
19. | 1032 | ||
20. | 1028 | ||