Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Jumping Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
54.20 | ||
S
|
56.10 | ||
B
|
57.40 | ||
4. | 59.00 | ||
5. | 59.70 | ||
6. | 59.80 | ||
7. | 61.40 | ||
8. | 65.20 | ||
9. | 65.30 | ||
10. | 66.80 | ||
11. | 68.10 | ||
12. | 68.20 | ||
13. | 68.30 | ||
14. | 73.20 | ||
15. | 75.00 | ||
16. | 77.00 | ||
17. | 77.60 | ||
18. | 81.00 | ||
19. | 82.70 | ||
20. | 83.00 | ||
Dressage
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 30.40 | ||
2. | 31.70 | ||
3. | 33.50 | ||
4. | 35.40 | ||
5. | 35.70 | ||
6. | 37.00 | ||
7. | 37.40 | ||
8. | 37.80 | ||
9. | 38.10 | ||
10. | 39.30 | ||
11. | 39.60 | ||
12. | 40.00 | ||
13. | 40.20 | ||
14. | 40.60 | ||
15. | 41.50 | ||
16. | 41.90 | ||
17. | 42.80 | ||
18. | 43.50 | ||
19. | 43.90 | ||
20. | 44.10 | ||
CrossCountry
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 9.20 | ||
2. | 10.00 | ||
3. | 12.80 | ||
4. | 13.20 | ||
4. | 13.20 | ||
6. | 13.60 | ||
6. | 13.60 | ||
8. | 14.00 | ||
9. | 15.60 | ||
10. | 16.00 | ||
11. | 16.40 | ||
12. | 16.80 | ||
13. | 17.20 | ||
13. | 17.20 | ||
13. | 17.20 | ||
16. | 17.60 | ||
17. | 18.00 | ||
18. | 18.40 | ||
18. | 18.40 | ||
20. | 19.60 | ||