Final
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
34:51.72 | ||
S
|
35:16.01 | ||
B
|
35:50.99 | ||
4. | 35:52.62 | ||
5. | 35:54.16 | ||
6. | 35:59.77 | ||
7. | 36:20.75 | ||
8. | 36:27.79 | ||
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
34:51.72 | ||
S
|
35:16.01 | ||
B
|
35:50.99 | ||
4. | 35:52.62 | ||
5. | 35:54.16 | ||
6. | 35:59.77 | ||
7. | 36:20.75 | ||
8. | 36:27.79 | ||
9. | 36:29.47 | ||
10. | 36:33.50 | ||
11. | 36:35.05 | ||
12. | 36:37.97 | ||
13. | 36:50.62 | ||
14. | 36:58.67 | ||
15. | 37:14.25 | ||
16. | 37:14.65 | ||
17. | 37:15.23 | ||
18. | 37:51.59 | ||
19. | 37:54.99 | ||
20. | 38:09.72 | ||
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final