Finale
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
1h45:11 | ||
S
|
1h45:52 | ||
B
|
1h46:28 | ||
4. | 1h46:37 | ||
5. | 1h47:40 | ||
6. | 1h48:41 | ||
7. | 1h50:34 | ||
8. | 1h50:51 | ||
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1h45:11 | ||
S
|
1h45:52 | ||
B
|
1h46:28 | ||
4. | 1h46:37 | ||
5. | 1h47:40 | ||
6. | 1h48:41 | ||
7. | 1h50:34 | ||
8. | 1h50:51 | ||
9. | 1h51:07 | ||
10. | 1h51:21 | ||
11. | 1h51:39 | ||
12. | 1h52:01 | ||
13. | 1h53:19 | ||
14. | 1h53:30 | ||
15. | 1h53:42 | ||
16. | 1h58:22 | ||
17. | 2h00:55 | ||
18. | 2h02:25 | ||
19. | -1LAP | ||
20. | -1LAP | ||
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final