Finale
Rank | Participant | Result | Notes |
---|---|---|---|
G
|
1h55:59 | ||
S
|
1h57:06 | ||
B
|
1h57:52 | ||
4. | 1h57:54 | ||
5. | 1h59:59 | ||
6. | 2h00:11 | ||
7. | 2h00:14 | ||
8. | 2h00:21 | ||
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
1h55:59 | ||
S
|
1h57:06 | ||
B
|
1h57:52 | ||
4. | 1h57:54 | ||
5. | 1h59:59 | ||
6. | 2h00:11 | ||
7. | 2h00:14 | ||
8. | 2h00:21 | ||
9. | 2h01:00 | ||
10. | 2h01:01 | ||
11. | 2h01:16 | ||
12. | 2h01:25 | ||
13. | 2h01:29 | ||
14. | 2h01:38 | ||
15. | 2h01:58 | ||
16. | 2h02:59 | ||
17. | 2h03:09 | ||
18. | 2h03:20 | ||
19. | 2h03:30 | ||
20. | 2h03:55 | ||
Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final