Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
20.56 | ||
S
|
19.50 | ||
B
|
19.20 | ||
4. | 19.08 | ||
5. | 19.01 | ||
6. | 19.00 | ||
7. | 18.44 | ||
8. | 18.28 | ||
9. | 18.27 | ||
10. | 18.24 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 19.73 | Qualified | |
2. | 19.46 | Qualified | |
3. | 19.18 | Qualified | |
4. | 19.11 | Qualified | |
5. | 19.09 | Qualified | |
7. | 18.91 | Qualified | |
8. | 18.74 | Qualified | |
9. | 18.74 | Qualified | |
10. | 18.60 | Qualified | |
11. | 18.52 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 19.73 | Qualified | |
2. | 19.18 | Qualified | |
4. | 19.09 | Qualified | |
5. | 18.91 | Qualified | |
6. | 18.74 | Qualified | |
7. | 18.51 | Qualified | |
8. | 18.47 | Qualified | |
9. | 18.46 | Qualified | |
10. | 18.36 | ||
11. | 17.79 | ||
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 19.46 | Qualified | |
3. | 18.74 | Qualified | |
4. | 18.60 | Qualified | |
5. | 18.52 | Qualified | |
6. | 18.49 | Qualified | |
7. | 17.96 | ||
8. | 17.76 | ||
9. | 17.60 | ||
10. | 17.15 | ||
11. | 16.84 | ||