Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
5.05 | ||
S
|
4.80 | ||
B
|
4.75 | ||
4. | 4.75 | ||
5. | 4.70 | ||
6. | 4.65 | ||
7. | 4.65 | ||
8. | 4.55 | ||
9. | 4.55 | ||
10. | 4.45 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 4.60 | Qualified | |
2. | 4.50 | Qualified | |
2. | 4.50 | Qualified | |
2. | 4.50 | Qualified | |
2. | 4.50 | Qualified | |
6. | 4.50 | Qualified | |
6. | 4.50 | Qualified | |
8. | 4.50 | Qualified | |
8. | 4.50 | Qualified | |
10. | 4.50 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 4.60 | Qualified | |
2. | 4.50 | ||
3. | 4.50 | ||
3. | 4.50 | ||
5. | 4.50 | ||
6. | 4.50 | ||
7. | 4.40 | ||
8. | 4.40 | ||
9. | 4.30 | ||
9. | 4.30 | ||
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 4.50 | ||
1. | 4.50 | ||
1. | 4.50 | ||
4. | 4.50 | ||
5. | 4.50 | ||
6. | 4.50 | ||
7. | 4.40 | ||
8. | 4.30 | ||
8. | 4.30 | ||
10. | 4.30 | ||