Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
7.04 | ||
S
|
6.91 | ||
B
|
6.79 | ||
4. | 6.76 | ||
5. | 6.70 | ||
6. | 6.64 | ||
7. | 6.58 | ||
8. | 6.49 | ||
9. | 6.47 | ||
10. | 6.43 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 6.87 | Qualified | |
2. | 6.79 | Qualified | |
4. | 6.70 | Qualified | |
5. | 6.68 | Qualified | |
6. | 6.63 | Qualified | |
7. | 6.62 | Qualified | |
8. | 6.61 | Qualified | |
9. | 6.61 | Qualified | |
10. | 6.61 | Qualified | |
11. | 6.60 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 6.79 | Qualified | |
2. | 6.70 | ||
3. | 6.68 | ||
4. | 6.63 | ||
5. | 6.61 | ||
6. | 6.61 | ||
7. | 6.60 | ||
9. | 6.49 | ||
10. | 6.46 | ||
11. | 6.44 | ||
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 6.87 | Qualified | |
3. | 6.62 | ||
4. | 6.61 | ||
5. | 6.59 | ||
6. | 6.57 | ||
7. | 6.53 | ||
8. | 6.53 | ||
9. | 6.48 | ||
10. | 6.47 | ||
11. | 6.44 | ||