Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
G
|
71.42 | ||
S
|
66.13 | ||
B
|
65.75 | ||
4. | 65.29 | ||
5. | 63.35 | ||
6. | 62.02 | ||
7. | 59.64 | ||
8. | 58.13 | ||
9. | 56.14 | ||
10. | 53.38 | ||
Qualifications
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 67.69 | Qualified | |
2. | 67.52 | Qualified | |
3. | 63.94 | Qualified | |
5. | 62.99 | Qualified | |
6. | 62.81 | Qualified | |
7. | 61.81 | Qualified | |
8. | 61.77 | Qualified | |
9. | 60.92 | Qualified | |
10. | 60.81 | Qualified | |
11. | 60.51 | Qualified | |
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 67.69 | Qualified | |
2. | 63.94 | Qualified | |
4. | 61.81 | Qualified | |
5. | 61.77 | Qualified | |
6. | 60.51 | ||
7. | 60.13 | ||
8. | 59.28 | ||
9. | 59.11 | ||
10. | 59.05 | ||
11. | 58.42 | ||
Ranking
Rank | Athlete | Result (m) | Notes |
---|---|---|---|
1. | 67.52 | Qualified | |
2. | 62.99 | Qualified | |
3. | 62.81 | Qualified | |
4. | 60.92 | ||
5. | 60.81 | ||
6. | 59.63 | ||
7. | 58.82 | ||
8. | 58.06 | ||
9. | 57.36 | ||
10. | 57.25 | ||