Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
19.30,-0.9 | ||
S
|
19.96,-0.9 | ||
B
|
19.98,-0.9 | ||
4. | 20.22,-0.9 | ||
5. | 20.40,-0.9 | ||
6. | 20.59,-0.9 | ||
DQ,-0.9 | Disqualified | ||
DQ,-0.9 | Disqualified |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.09 | Qualified | |
2. | 20.11 | Qualified | |
3. | 20.12 | Qualified | |
4. | 20.14 | Qualified | |
5. | 20.17 | Qualified | |
6. | 20.19 | Qualified | |
7. | 20.25 | Qualified | |
7. | 20.25 | Qualified | |
9. | 20.29 | ||
10. | 20.38 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.11,+0.1 | Qualified | |
2. | 20.17,+0.1 | Qualified | |
3. | 20.19,+0.1 | Qualified | |
4. | 20.25,+0.1 | Qualified | |
5. | 20.38,+0.1 | ||
6. | 20.45,+0.1 | ||
7. | 20.58,+0.1 | ||
8. | 20.69,+0.1 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.09,+0.1 | Qualified | |
2. | 20.12,+0.1 | Qualified | |
3. | 20.14,+0.1 | Qualified | |
4. | 20.25,+0.1 | Qualified | |
5. | 20.29,+0.1 | ||
6. | 20.48,+0.1 | ||
7. | 20.57,+0.1 | ||
Did not start |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.23 | Qualified | |
2. | 20.26 | Qualified | |
3. | 20.27 | Qualified | |
4. | 20.28 | Qualified | |
5. | 20.29 | Qualified | |
6. | 20.30 | Qualified | |
7. | 20.32 | Qualified | |
8. | 20.37 | Qualified | |
9. | 20.39 | Qualified | |
10. | 20.42 | Qualified | |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.29,+0.1 | Qualified | |
2. | 20.42,+0.1 | Qualified | |
3. | 20.43,+0.1 | Qualified | |
4. | 20.43,+0.1 | Qualified on Time | |
5. | 20.45,+0.1 | Qualified on Time | |
6. | 20.55,+0.1 | ||
7. | 20.87,+0.1 | ||
8. | 20.96,+0.1 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.23,+0.2 | Qualified | |
2. | 20.27,+0.2 | Qualified | |
3. | 20.28,+0.2 | Qualified | |
4. | 20.30,+0.2 | Qualified on Time | |
5. | 20.37,+0.2 | Qualified on Time | |
6. | 20.62,+0.2 | ||
7. | 20.63,+0.2 | ||
8. | 20.95,+0.2 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.26,+0.4 | Qualified | |
2. | 20.42,+0.4 | Qualified | |
3. | 20.50,+0.4 | Qualified | |
4. | 20.58,+0.4 | ||
5. | 20.58,+0.4 | ||
6. | 20.65,+0.4 | ||
7. | 21.07,+0.4 | ||
8. | 21.48,+0.4 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.32,+0.3 | Qualified | |
2. | 20.39,+0.3 | Qualified | |
3. | 20.45,+0.3 | Qualified | |
4. | 20.63,+0.3 | ||
5. | 20.66,+0.3 | ||
6. | 20.76,+0.3 | ||
7. | 21.04,+0.3 | ||
DNF,+0.3 | Did not finish |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.25 | Qualified | |
2. | 20.42 | Qualified | |
3. | 20.46 | Qualified | |
4. | 20.49 | Qualified | |
5. | 20.53 | Qualified | |
6. | 20.54 | Qualified | |
7. | 20.55 | Qualified | |
8. | 20.57 | Qualified | |
9. | 20.58 | Qualified | |
9. | 20.58 | Qualified | |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.61,+0.1 | Qualified | |
2. | 20.64,+0.1 | Qualified | |
3. | 20.98,+0.1 | Qualified | |
4. | 21.05,+0.1 | ||
5. | 21.09,+0.1 | ||
6. | 21.36,+0.1 | ||
7. | 21.55,+0.1 | ||
8. | 22.16,+0.1 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.25,0.0 | Qualified | |
2. | 20.42,0.0 | Qualified | |
3. | 20.53,0.0 | Qualified | |
4. | 20.58,0.0 | Qualified on Time | |
5. | 20.75,0.0 | Qualified on Time | |
6. | 20.87,0.0 | Qualified on Time | |
7. | 21.15,0.0 | ||
8. | 21.46,0.0 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.49,-0.4 | Qualified | |
2. | 20.55,-0.4 | Qualified | |
3. | 20.85,-0.4 | Qualified | |
4. | 20.89,-0.4 | Qualified on Time | |
5. | 20.90,-0.4 | ||
6. | 20.93,-0.4 | ||
7. | 21.20,-0.4 | ||
8. | 21.26,-0.4 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.76,-1.1 | Qualified | |
2. | 20.77,-1.1 | Qualified | |
3. | 20.81,-1.1 | Qualified | |
4. | 20.87,-1.1 | Qualified on Time | |
5. | 21.15,-1.1 | ||
6. | 21.55,-1.1 | ||
7. | 21.68,-1.1 | ||
8. | 22.31,-1.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.58,-0.1 | Qualified | |
2. | 20.64,-0.1 | Qualified | |
3. | 20.69,-0.1 | Qualified | |
4. | 20.86,-0.1 | Qualified on Time | |
5. | 21.06,-0.1 | ||
6. | 21.38,-0.1 | ||
7. | 21.80,-0.1 | ||
8. | 22.31,-0.1 | ||
9. | 23.39,-0.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.46,-0.5 | Qualified | |
2. | 20.54,-0.5 | Qualified | |
3. | 20.59,-0.5 | Qualified | |
4. | 20.91,-0.5 | ||
5. | 21.22,-0.5 | ||
6. | 21.54,-0.5 | ||
7. | 21.68,-0.5 | ||
DNF,-0.5 | Did not finish |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.62,-0.7 | Qualified | |
2. | 20.78,-0.7 | Qualified | |
3. | 20.78,-0.7 | Qualified | |
4. | 20.84,-0.7 | Qualified on Time | |
5. | 20.93,-0.7 | ||
6. | 20.93,-0.7 | ||
7. | 21.00,-0.7 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 20.57,-0.3 | Qualified | |
2. | 20.58,-0.3 | Qualified | |
3. | 20.60,-0.3 | Qualified | |
4. | 20.62,-0.3 | Qualified on Time | |
5. | 20.98,-0.3 | ||
6. | 20.98,-0.3 | ||
7. | 21.06,-0.3 | ||
DPG / DNS | Disqualified for doping |