Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
12.93,+0.1 | ||
S
|
13.17,+0.1 | ||
B
|
13.18,+0.1 | ||
4. | 13.24,+0.1 | ||
5. | 13.36,+0.1 | ||
6. | 13.46,+0.1 | ||
7. | 13.60,+0.1 | ||
8. | 13.69,+0.1 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.12 | Qualified | |
2. | 13.21 | Qualified | |
3. | 13.22 | Qualified | |
4. | 13.31 | Qualified | |
5. | 13.34 | Qualified | |
6. | 13.40 | Qualified | |
7. | 13.40 | Qualified | |
8. | 13.42 | ||
9. | 13.43 | Qualified | |
10. | 13.45 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.12,-0.4 | Qualified | |
2. | 13.21,-0.4 | Qualified | |
3. | 13.22,-0.4 | Qualified | |
4. | 13.43,-0.4 | Qualified | |
5. | 13.55,-0.4 | ||
6. | 13.60,-0.4 | ||
7. | 13.60,-0.4 | ||
8. | 13.85,-0.4 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.31,-0.4 | Qualified | |
2. | 13.34,-0.4 | Qualified | |
3. | 13.40,-0.4 | Qualified | |
4. | 13.40,-0.4 | Qualified | |
5. | 13.42,-0.4 | ||
6. | 13.45,-0.4 | ||
7. | 13.59,-0.4 | ||
8. | 13.65,-0.4 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.16 | Qualified | |
2. | 13.19 | Qualified | |
3. | 13.24 | Qualified | |
4. | 13.36 | Qualified | |
4. | 13.36 | Qualified | |
6. | 13.39 | Qualified | |
7. | 13.41 | Qualified | |
8. | 13.42 | Qualified | |
9. | 13.43 | Qualified | |
10. | 13.44 | Qualified | |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.24,+0.1 | Qualified | |
2. | 13.41,+0.1 | Qualified | |
3. | 13.42,+0.1 | Qualified | |
4. | 13.46,+0.1 | ||
5. | 13.48,+0.1 | ||
6. | 13.62,+0.1 | ||
7. | 13.70,+0.1 | ||
8. | 13.73,+0.1 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.19,0.0 | Qualified | |
2. | 13.36,0.0 | Qualified | |
3. | 13.43,0.0 | Qualified | |
4. | 13.51,0.0 | ||
5. | 13.53,0.0 | ||
6. | 13.55,0.0 | ||
7. | 13.55,0.0 | ||
8. | 13.74,0.0 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.36,0.0 | Qualified | |
2. | 13.44,0.0 | Qualified | |
3. | 13.46,0.0 | Qualified | |
4. | 13.48,0.0 | ||
5. | 13.63,0.0 | ||
6. | 13.66,0.0 | ||
7. | 13.71,0.0 | ||
DQ,0.0 |
Round 2
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.16,+0.1 | Qualified | |
2. | 13.39,+0.1 | Qualified | |
3. | 13.47,+0.1 | Qualified | |
4. | 13.66,+0.1 | ||
5. | 13.72,+0.1 | ||
6. | 13.80,+0.1 | ||
7. | 13.84,+0.1 | ||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.30 | Qualified | |
2. | 13.37 | Qualified | |
3. | 13.38 | Qualified | |
4. | 13.39 | Qualified | |
5. | 13.41 | Qualified | |
6. | 13.42 | Qualified | |
7. | 13.43 | Qualified | |
8. | 13.45 | Qualified | |
9. | 13.49 | Qualified | |
10. | 13.50 | Qualified | |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.39,+0.3 | Qualified | |
2. | 13.56,+0.3 | Qualified | |
3. | 13.57,+0.3 | Qualified | |
4. | 13.60,+0.3 | Qualified | |
5. | 13.90,+0.3 | ||
6. | 14.00,+0.3 | ||
7. | 14.18,+0.3 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.30,+0.1 | Qualified | |
2. | 13.41,+0.1 | Qualified | |
3. | 13.45,+0.1 | Qualified | |
4. | 13.50,+0.1 | Qualified | |
5. | 13.65,+0.1 | ||
6. | 13.69,+0.1 | ||
7. | 13.84,+0.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.37,+0.2 | Qualified | |
2. | 13.38,+0.2 | Qualified | |
3. | 13.43,+0.2 | Qualified | |
4. | 13.53,+0.2 | Qualified | |
5. | 13.59,+0.2 | ||
6. | 13.72,+0.2 | ||
7. | 13.78,+0.2 | ||
8. | 14.52,+0.2 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.42,-1.1 | Qualified | |
2. | 13.52,-1.1 | Qualified | |
3. | 13.58,-1.1 | Qualified | |
4. | 13.61,-1.1 | Qualified | |
5. | 13.86,-1.1 | ||
6. | 13.89,-1.1 | ||
7. | 13.96,-1.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.53,-0.1 | Qualified | |
2. | 13.59,-0.1 | Qualified | |
3. | 13.61,-0.1 | Qualified | |
4. | 13.81,-0.1 | Qualified | |
5. | 13.91,-0.1 | ||
DNF,-0.1 | |||
Did not start |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 13.49,-0.1 | Qualified | |
2. | 13.54,-0.1 | Qualified | |
3. | 13.56,-0.1 | Qualified | |
4. | 13.60,-0.1 | Qualified | |
5. | 13.64,-0.1 | ||
6. | 13.75,-0.1 | ||
DNF,-0.1 |