Please note that because a number of anti-doping rules violations procedures are still in progress – including procedures involving medalists further to the results of the retesting programmes carried out on the samples collected in Beijing 2008 and London 2012- the information contained in the list is not final
Final
Rank | Athlete | Result | Notes |
---|---|---|---|
G
|
12.54,+0.1 | ||
S
|
12.64,+0.1 | ||
B
|
12.64,+0.1 | ||
4. | 12.65,+0.1 | ||
5. | 12.65,+0.1 | ||
6. | 12.66,+0.1 | ||
7. | 12.72,+0.1 | ||
8. | 12.94,+0.1 |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.43 | Qualified | |
2. | 12.62 | Qualified | |
3. | 12.66 | Qualified | |
4. | 12.67 | Qualified | |
5. | 12.68 | Qualified | |
6. | 12.70 | Qualified | |
7. | 12.76 | Qualified | |
8. | 12.84 | Qualified | |
9. | 12.86 | ||
10. | 12.96 | ||
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.43,+0.2 | Qualified | |
2. | 12.67,+0.2 | Qualified | |
3. | 12.68,+0.2 | Qualified | |
4. | 12.70,+0.2 | Qualified | |
6. | 12.96,+0.2 | ||
7. | 12.99,+0.2 | ||
8. | 13.28,+0.2 | ||
DPG / 12.86,+0.2 | Disqualified for doping |
Semifinal
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.62,+0.2 | Qualified | |
2. | 12.66,+0.2 | Qualified | |
3. | 12.76,+0.2 | Qualified | |
4. | 12.84,+0.2 | Qualified | |
5. | 12.86,+0.2 | ||
6. | 13.05,+0.2 | ||
6. | 13.05,+0.2 | ||
DNF,+0.2 | |||
DNF,+0.2 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
2. | 12.68 | Qualified | |
3. | 12.69 | Qualified | |
3. | 12.69 | Qualified | |
5. | 12.71 | Qualified | |
6. | 12.73 | Qualified | |
7. | 12.75 | Qualified | |
8. | 12.82 | Qualified | |
9. | 12.83 | Qualified | |
10. | 12.84 | Qualified | |
11. | 12.92 | Qualified | |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
2. | 12.68,-0.2 | Qualified | |
3. | 12.94,-0.2 | ||
4. | 12.98,-0.2 | ||
5. | 13.13,-0.2 | ||
6. | 13.18,-0.2 | ||
7. | 13.39,-0.2 | ||
8. | 13.65,-0.2 | ||
DPG / 12.68,-0.2 | Disqualified for doping |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.69,-0.1 | Qualified | |
2. | 12.75,-0.1 | Qualified | |
3. | 12.92,-0.1 | ||
4. | 12.95,-0.1 | ||
5. | 13.18,-0.1 | ||
6. | 13.22,-0.1 | ||
7. | 13.45,-0.1 | ||
8. | 14.24,-0.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.82,-0.1 | Qualified | |
2. | 12.83,-0.1 | Qualified | |
3. | 12.97,-0.1 | ||
4. | 13.07,-0.1 | ||
5. | 13.11,-0.1 | ||
6. | 13.43,-0.1 | ||
7. | 13.56,-0.1 | ||
8. | 13.59,-0.1 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.71,-0.6 | Qualified | |
2. | 12.84,-0.6 | Qualified | |
3. | 12.98,-0.6 | ||
4. | 13.05,-0.6 | ||
5. | 13.05,-0.6 | ||
6. | 13.20,-0.6 | ||
7. | 13.34,-0.6 | ||
8. | 14.29,-0.6 |
Round 1
Rank | Athlete | Result | Notes |
---|---|---|---|
1. | 12.69,+0.4 | Qualified | |
2. | 12.73,+0.4 | Qualified | |
3. | 12.99,+0.4 | ||
4. | 13.01,+0.4 | ||
5. | 13.06,+0.4 | ||
6. | 13.25,+0.4 | ||
7. | 13.49,+0.4 | ||
DNF,+0.4 |