Missions, support and successes of the Olympic Museum
| In 1993 (since June,23)..................... | 108,838 |
| In 1994 ........................................... | 200,018 |
| In 1995 ........................................... | 193,543 |
| In 1996 ........................................... | 210,668 |
| In 1997 ........................................... | 193,797 |
| In 1998 ........................................... | 189,459 |
| In 1999 ........................................... | 188,611 |
| In 2000 ........................................... | 202,806 |
| In 2001 ........................................... | 211,360 |
| In 2002 ........................................... | 202,747 |
| In 2003 ........................................... | 164,100 |
| In 2004 ........................................... | 195,442 |
| In 2005 ........................................... | 173,533 |
| In 2006 ........................................... | 172,491 |
| In 2007 ........................................... | 180,914 |
| Reached in July 1998 ........................ | 1 million |
| Reached in February 2001.................. | 1.5 millions |
| Reached in August 2003 .................... | 2 millions |
| From 1993 to 2007 ........................... | 2,607,413 |
| Europe ..................................................... | 66.9% |
| Unknown origin ......................................... | 19.1% |
| Asia ......................................................... | 7.6% |
| America .................................................... | 5.2% |
| Oceania .................................................... | 0.8% |
| Africa ........................................................ | 0.4% |
Come to the Olympic Museum for exhibitions, lectures, concerts, etc.