www.olympic.org - Site Officiel du Mouvement Olympique

SLC 2002 > DOPING CONTROL STATION > LIST OF CONTROLS

LIST OF CONTROLS

A daily follow-up of controls is carried out.

From the 29 of January to the 24 of February 2002, testing will comprise of 1800 urine and blood (EPO) tests which will be performed by the International Olympic Committee (IOC) and the Salt Lake Organising Committee (SLOC). In conjunction with the International Sports Federations (IFs) the World Anti-Doping Agency (WADA) will be performing out of competion tests.

BEFORE THE GAMES

  Urine test Blood test
(Blood test and EPO)
Day Total
30/01/2002  2      2 
31/01/2002  4       4 
01/02/2002  8      8 
02/02/2002  2      2 
03/02/2002  1      1 
04/02/2002  10      10 
05/02/2002  8      8 
06/02/2002  12   169   181 
07/02/2002  58   281   339 
Total  105   450   555 

DURING THE GAMES

  Urine test Blood test
(Blood test and EPO)
Day Total
08/02/2002  14   150   164 
09/02/2002  29   99   128 
10/02/2002  33   125   158 
11/02/2002  33   53   86 
12/02/2002  66   26   92 
13/02/2002  68   37   105 
14/02/2002  10   48   58 
15/02/2002  43   40   83 
16/02/2002  43   25   68 
17/02/2002  42   14   56 
18/02/2002  30   10   40 
19/02/2002  24   43   67 
20/02/2002  46   18   64 
21/02/2002  56   27   83 
22/02/2002  41   28   69 
23/02/2002  38   39   77 
24/02/2002  19   25   44 
Total  635   807   1442 

MULTIMEDIA GALLERY

VILLAGE HOME

Direct access

Related link