Result and standings on Sunday in the National Football League:
New England 59 Indianapolis 24
Dallas 23 Cleveland 20 (OT)
N.Y. Jets 27 St. Louis 13
Houston 43 Jacksonville 37 (OT)
Cincinnati 28 Kansas City 6
Washington 31 Philadelphia 6
Green Bay 24 Detroit 20
Atlanta 23 Arizona 19
Tampa Bay 27 Carolina 21 (OT)
New Orleans 38 Oakland 17
Denver 30 San Diego 23
Baltimore 13 Pittsburgh 10
Standings (w l t pct pf pa)
American Football Conference
East Division
New England 7 3 0 .700 358 225
NY Jets 4 6 0 .400 202 241
Buffalo 4 6 0 .400 230 299
Miami 4 6 0 .400 187 205
North Division
Baltimore 8 2 0 .800 267 206
Pittsburgh 6 4 0 .600 217 190
Cincinnati 5 5 0 .500 248 237
Cleveland 2 8 0 .200 189 234
South Division
Houston 9 1 0 .900 293 180
Indianapolis 6 4 0 .600 210 260
Tennessee 4 6 0 .400 219 311
Jacksonville 1 9 0 .100 164 289
West Division
Denver 7 3 0 .700 301 212
San Diego 4 6 0 .400 232 221
Oakland 3 7 0 .300 208 322
Kansas City 1 9 0 .100 152 284
National Football Conference
East Division
NY Giants 6 4 0 .600 267 216
Dallas 5 5 0 .500 211 224
Washington 4 6 0 .400 257 254
Philadelphia 3 7 0 .300 162 252
North Division
Chicago 7 2 0 .778 242 133
Green Bay 7 3 0 .700 263 207
Minnesota 6 4 0 .600 238 221
Detroit 4 6 0 .400 236 246
South Division
Atlanta 9 1 0 .900 270 193
Tampa Bay 6 4 0 .600 287 230
New Orleans 5 5 0 .500 287 273
Carolina 2 8 0 .200 184 243
West Division
San Francisco 6 2 1 .722 213 127
Seattle 6 4 0 .600 198 161
Arizona 4 6 0 .400 163 196
St. Louis 3 6 1 .350 174 237
afp