Home > Football > Football: Spanish league table

Football

Options

Football: Spanish league table

18/11/2012

Spanish league table after Sunday's matches (played, won, drawn, lost, goals for, goals against, points):

Barcelona 12 11 1 0 39 15 34

Atletico Madrid 12 10 1 1 25 11 31

Real Madrid 12 8 2 2 32 9 26

Levante 12 6 2 4 15 16 20

Malaga 12 5 4 3 15 9 19

Real Betis 12 6 1 5 19 22 19

Sevilla 12 5 3 4 18 14 18

Valencia 12 5 3 4 16 14 18

Getafe 12 5 1 6 14 19 16

Rayo Vallecano 11 5 1 5 16 25 16

Valladolid 12 4 3 5 17 14 15

Real Zaragoza 12 5 0 7 15 21 15

Athletic Bilbao 12 4 2 6 17 26 14

Real Sociedad 11 4 1 6 12 16 13

Real Mallorca 12 3 3 6 13 20 12

Grenade 12 3 2 7 11 19 11

Celta Vigo 12 3 2 7 14 18 11

Deportivo La Coruna 12 2 4 6 18 27 10

Osasuna 12 2 3 7 11 15 9

Espanyol 12 2 3 7 13 20 9

afp12

FEATURED NEWS